Search transactions, blocks, and addresses on the GCR blockchain
| Block | Age | Txns | Validator | Reward |
|---|---|---|---|---|
| 4582391 | 12 secs ago | 143 | 0x742d...4e12 | 0.5 GCR |
| 4582390 | 15 secs ago | 98 | 0x8a3c...7f21 | 0.5 GCR |
| 4582389 | 18 secs ago | 156 | 0x5d2e...9b45 | 0.5 GCR |
| 4582388 | 21 secs ago | 127 | 0x9f1a...3c67 | 0.5 GCR |
| 4582387 | 24 secs ago | 89 | 0x4b8d...5e91 | 0.5 GCR |
| Tx Hash | From | To | Value | Age |
|---|---|---|---|---|
| 0x3f2a...8d4c | 0x742d...4e12 | 0x8a3c...7f21 | 125.5 GCR | 8 secs ago |
| 0x7c1b...5e3a | 0x5d2e...9b45 | 0x9f1a...3c67 | 50.0 GCR | 12 secs ago |
| 0x9e4d...2f1b | 0x4b8d...5e91 | 0x742d...4e12 | 1,000 GCR | 15 secs ago |
| 0x1a7f...9c2e | 0x8a3c...7f21 | 0x5d2e...9b45 | 75.25 GCR | 18 secs ago |
| 0x6d3c...4b8a | 0x9f1a...3c67 | 0x4b8d...5e91 | 250.0 GCR | 21 secs ago |
View transactions and blocks as they happen on the network
Access comprehensive network metrics and analytics
Monitor any GCR address and its transaction history
View all tokens created on the GCR network
Quickly find any transaction, block, or address
Access the explorer from any device, anywhere
Access blockchain data programmatically with our comprehensive API